2023-05-03T17:44:25Z - 2024-05-03T17:44:25Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 58 commits to master and 60 commits to all branches. On master, 93 files have changed and there have been 13513 additions and 7968 deletions.

10 Releases published by 1 user

Published 1.1.0 1.1.0 2024-05-01 19:05:16 +02:00

Published 1.0.9 1.0.9 2024-04-22 20:35:50 +02:00

Published 1.0.8 1.0.8 2024-04-21 13:50:21 +02:00

Published 1.0.7 1.0.7 2024-04-19 17:34:16 +02:00

Published 1.0.6 1.0.6 2024-04-18 18:06:22 +02:00

Published 1.0.5 1.0.5 2024-04-17 14:23:24 +02:00

Published 1.0.4 1.0.4 2024-04-16 19:15:42 +02:00

Published 1.0.3 1.0.3 2024-04-14 20:21:56 +02:00

Published 1.02 2024-04-14 20:15:53 +02:00

Published 1.0.2 Fixed setup bugs 2024-04-05 17:19:07 +02:00

1 Issue created by 1 user

Opened #1 Entwicklungsstand 2023-09-13 16:20:56 +02:00